The 7th International Conference Energy & Meteorology (ICEM) with the theme “Towards climate-resilient energy systems” and held in the beautiful Galzignano Terme Spa and Golf Resort near Padua, Italy was a great success. Around 150 delegates joined the in-person ICEM 2023, for three full days of plenary sessions, parallel sessions, poster sessions, workshop-type discussions, panel discussions, networking and more in a relaxed and educational environment.
A big thank you to all delegates, scientific commitee, organisers and sponsors who made yet another ICEM edition succed!
Sign up here for the latest updates ➡️http://bit.ly/WEMCnews
Programme and Presentations
(select individual day/poster tab)
All the slides and posters presented at ICEM 2023 (except for those either not received or for which approval has not been granted by the author) are available at the links on the programme below. Audio recordings of the sessions in the main room, Sala dei Giganti, are also available. The pdf programme can be downloaded here.
DAY ONE - TUESDAY 27TH JUNE | |||
---|---|---|---|
08:00 - 09:00 | Registration | ||
Plenary Session Sala dei Giganti |
|||
09:00 - 10:45 | Opening plenary session (Audio Recording) MoC/Chair: Dr Sue-Ellen Haupt, NCAR, and WEMC, USA |
||
09:05 - 09:15 | Welcome (Audio Recording) Prof. Alberto Troccoli Director, WEMC/ICS, UK/Italy |
||
09:15-09:40 | Getting Climate READi: A Common Framework for Physical Climate Risk Assessment of the Power System Increasing severity and frequency of extreme weather events plus society’s growing dependance on electricity are challenging the need of electric grid resilience. Energy companies and industry stakeholders require science-based insights to respond to these trends and identify optimal adaptation and resilience investments. Climate READi: PowerTM will develop a comprehensive and consistent framework to enhance the planning, design, and operation of a resilient power system. This presentation will characterize the challenges climate change presents to the electric power system and how Climate READi intends to address as we seek to bridge the gap between the scientific community and power industry practitioners. Ms Morgan Scott Director, Climate READi, Sustainability & Ecosystem Stewardship, Electric Power Research Institute, USA |
||
09:40-10:05 | Climate Services, for climate-resilient energy systems Changes in the climate over the coming months, years and decades is one of the most pressing challenges that society faces. The provision and use of climate information in decision-making (i.e. climate services) are central to building resilience to climate-related risks, and for some sectors such as energy, can also offer opportunities. This talk will introduce the topic of climate services and international collaboration and coordination, with some examples of how climate information is being used to assist decision-making. Prof. Chris Hewitt Director, Climate Services, World Meteorological Organization, Switzerland |
||
10:05-10:30 | Envisioning climate-compatible futures though model integration Energy systems are confronted with two systemic transformations set to significantly change their appearance in the next decades: transitioning to net-zero while adapting to increasing climate risks. This talk will discuss future scenarios of energy system transformation to achieve both goals simultaneously. Drawing from IPCC modeling analysis, we will delineate different pathways of change consistent with these objectives and discuss their pros and cons. We will also debate how the scientific community can contribute to this task by integrating different disciplines and informing science-based climate policy. Prof. Massimo Tavoni Director, European Institute on Economics and the Environment, RFF-EIEE CMCC and Politecnico di Milano, Italy |
||
10:30-10:45 | Q&A and Wrap Up | ||
10:45-11:15 | Coffee Break | ||
11:15-12:45 | Poster Session Sala dei Giganti Chair: Marion Schroedter-Homscheidt, DLR |
||
12:45-14:00 | Lunch | ||
Parallel Sessions | |||
Sala dei Giganti | Sala Petrarca | Sala degli Scrovegni | |
Energy Policy, Programmes and Cross-sectoral Issues (Audio Recording) Chair: Jan Remund, Meteotest | Climate & Energy Modelling Chair: Laurens Stoop, Univ. Utrecht and TenneT | Energy Resource Management Chair: Lueder von Bremen, DLR |
|
14:00-14:15 | Identifying Gaps in Meteorology Knowledge Required to Further Develop Wind Energy Sue Ellen Haupt | Inter-annual climate variability and adequate planning of future energy systems Leonard Göke | How weather and grid distribution determine PV forecast error integration costs Dan Travers |
14:15-14:30 | Smart Charging of Electric Vehicles in Energy Systems with high Shares of Renewable Energies Carsten Hoyer-Klick | Severity of variable renewably energy droughts in Europe Martin Kittel | Europe month-ahead temperature is more predictable than suggested by numerical models Sem Vijverberg |
14:30-14:45 | Here comes the sun on Strawberry fields: the agrivoltaics project REGACE Cristina Cornaro | Modelling the effects of climate change on Austrian future electricity system Demet Suna | MIA: A flexible data-driven system for climate impact modelling applied for subseasonal-to-seasonal prediction of renewable energy in Brazil. Gabriel Perez |
14:45-15:00 | Reducing the carbon footprint of mini-grids in Africa: the value of solar PV. Théo Chamarande | Variable renewable energy droughts and the power sector Martin Kittel | An irradiance probabilistic prediction system based on WRF-Solar EPS and the analog ensemble Stefano Alessandrini |
15:00-15:15 | Renewable generation and green hydrogen: infrastructural requirements for a resilient, independent, net-zero energy system Gianni Goretti | Application of hydrological droughts pooling procedures on low wind power generation events in the UK Panit Potisomporn | Identifying statistical behaviors explaining the different performances of site-adaptation of GHI depending on the satellite database Loïc Yezeguelian |
15:15-15:35 | Panel Q&A Speakers 3-1 to 3-5 | Panel Q&A Speakers 2-1 to 2-5 | Panel Q&A Speakers 3-1 to 3-5 |
15:35-16:05 | Coffee Break | ||
16:05-17:45 | PANEL SESSION Sala dei Giganti Towards climate-resilient energy systems Convenors: Laurent Dubus (RTE & WEMC) and Sue-Ellen Haupt (NCAR & WEMC) Slides, Audio Recording, and Summary Report | WORKSHOP SESSION Sala Petrarca Weather and climate services Convenors: James Fallon (Univ. Reading), Jake Badger (DTU), Justin Sharp (Sharply Focused) Slides | WORKSHOP SESSION Sala degli Scrovegni Energy and meteorology education Convenors: Juan A. Añel (Univ. Vigo), Susana Bayo-Besteiro (Univ. Vigo), Matthew Wright (Univ. Oxford/RMetS) Slides |
19:30-23:30 |
DAY TWO - WEDNESDAY 28TH JUNE | |||
---|---|---|---|
09:00-10:30 | Plenary Session Sala dei Giganti (Audio Recording) Chair: Laurent Dubus, RTE and WEMC |
||
09:00-09:40 | Climate change modelling and impacts on the power system in France Several studies have shown that climate change will play a role in the frequency and intensity of future extreme flood events affecting not only residential houses or inhabitants but also infrastructure and lifelines such as the electricity transmission grid. Since more than 15 years CCR (public reinsurance company) has developed its expertise in modelling water-related hazards including climate change scenarios. Based on a recent research project, RTE (the French national electricity Transmission System Operator) and CCR have worked together to map the exposure of the electricity network regarding three in-house simulated hydrological hazards (river overflow, surface run-off and storm surge) for current climate, and two scenarios for future climate (SSP4.5 and 8.5). Dr David Moncoulon Head of Department R&D Modelling, Caisse Centrale de Réassurance, France |
||
09:40-10:20 |
Why we as a company like to do projects with research institutes Matthias Lange Director, Energy & Meteo Systems, Germany |
||
10:20-10:40 | The WMO Portal for Weather and Climate Services for Energy WMO and partners are developing a web portal to facilitate access to actionable knowledge for all those involved in the energy industry. The imperative to accelerate the transition to net-zero energy, while building energy resilience, calls for a credible “go-to” technical and informational reference point for all the stakeholders in need of weather and climate science to complement existing institutional resources. This presentation will walk through the main functions of the portal which are: Knowledge Sharing, Action-Oriented, Engage and Network. Ms Roberta Boscolo Lead Climate and Energy, World Meteorological Organization, Switzerland |
||
10:40-11:10 | Coffee Break | ||
11:10-12:30 | Poster Session Sala dei Giganti Chair: Jake Badger, DTU |
||
12:30-13:45 | Lunch | ||
Parallel Sessions | |||
Sala dei Giganti | Sala Petrarca | Sala degli Scrovegni | |
Energy Planning & Financing (Audio Recording) Chair: Carsten Hoyer-Klick, DLR | Weather and Climate Services for Energy Chair: Manajit Sengupta, NREL | Energy Operations & Maintenance Chair: Jared Lee, NCAR |
|
13:45-14:00 | Firm Power Generation Jan Remund | ProPower: Evaluating the value of probabilistic forecasts in power systems Lueder von Bremen | Discussion on improving efficiency in machine learning wind power forecast for operational purposes Daniele Perona |
14:00-14:15 | Overview of New Capabilities in the NSRDB Manajit Sengupta | A Guide to Optimal Renewable Energy Solutions: IEA Recommended Practice for the Implementation of Renewable Energy Forecast Solutions John Zack | Enhancing regional PV power estimation using physics-based models, solar irradiance data and deep learning Gabriel Kasmi |
14:15-14:30 | What is a realistic annual energy yield from very large wind farm clusters and energy islands? Jake Badger | IEA Wind Task 51 Forecasting for the Weather Driven Energy System Gregor Giebel | A tailored solar power forecasting system for optimized grid management in Tahiti, French Polynesia Damien Raynaud |
14:30-14:45 | A new Wind Atlas for Italy Simone Sperati | The NASA POWER Global Solar Insolation and Meteorological Parameter Web Services Through NASA/AWS Cloud-based Services Falguni Patadia | Daily global aerosol and radiation forecasts including aerosol-radiation-cloud interaction Vanessa Bachmann |
14:45-15:00 | Developing datasets of tidal and wave energy generation from renewable resource models Camilla Thomson | The new CAMS Radiation Service v4.5 – method improvements and variability class-dependent validation Marion Schroedter-Homscheidt | A new methodology for the identification of wet-snow conditions for snow sleeves forecast on the overhead power lines Riccardo Bonanno |
15:00-15:15 | Mitigation of global warming by direct cooling of the atmosphere Dimitre Karamanev | Worldwide benchmark of 10 databases of modelled global and direct solar irradiance at 129 radiometric stations. Elena E. Collino | Assessing the gains of a photovoltaic collective self-consumption from residential and tertiary buildings Sylvain Cros |
15:15-15:35 | Panel Q&A Speakers 1-1 to 1-6 | Panel Q&A Speakers 2-1 to 2-6 | Panel Q&A Speakers 3-1 to 3-6 |
15:35-16:05 | Coffee Break | ||
16:05-17:45 | WORKSHOP SESSION Sala dei Giganti Artificial Intelligence Convenors: Sue Hellen Haupt and Georges Kariniotakis Slides and Audio Recording | WORKSHOP SESSION Sala Petrarca Visualisation of Climate and Sectoral indicators Convenors: Penny Boorman and Alberto Troccoli Slides and Movie | |
18:45-19:45 | Tasting of local specialties |
||
20:00-23:30 | Conference Dinner |
Interviews
Photos
Scientific & Programme Organising Committee
The organisation of ICEM 2023 wouldn’t be possible without the expertise of our integral science and programme organising committee, made up of global experts in the field:
- Dr Stefano Alessandrini (NCAR, USA)
- Dr Juan A. Añel (Universidade de Vigo, Spain)
- Dr Pierre Audinet (World Bank, USA)
- Dr Jake Badger (DTU Wind, Denmark)
- Dr Hamid Bastani (WMO)
- Dr Hannah Bloomfield (University of Bristol, UK)
- Ms Roberta Boscolo (WMO)
- Mr Mohammed Boulahya (ClimDevAfrica, France)
- Dr David Brayshaw (University of Reading, UK)
- Mr Christian Brose (Uniper Global Commodities SE, Germany)
- Dr Carlo Buontempo (ECMWF, UK)
- Mr Simon Camal (MinesParisTech, France)
- Dr Alexandros Charalambides (Cyprus University of Technology, Cyprus)
- Dr Steve Dorling (UEA/WeatherQuest, UK)
- Dr Laurent Dubus (RTE/WEMC, France)
- Dr. Jan Dutton (Prescient Weather Ltd, USA)
- Ms Jane Ebinger (World Bank, USA)
- Mr James Fallon (University of Reading, UK)
- Dr Gregor Giebel (DTU, Denmark)
- Dr Prashant Goswami (CSIR, India)
- Dr Don Gunasekera (Deakin Universiy, Australia)
- Prof Gareth Harrison (The University of Edinburgh, UK)
- Dr Alain Heimo (ex-Meteotest, Switzerland)
- Dr Sue Ellen Haupt (NCAR/WEMC, USA)
- Dr Detlev Heinemann (Oldenburg University, Germany)
- Dr Tao Hong (University of North Carolina, USA)
- Mr Carsten Hoyer-Klick (DLR, Germany)
- Dr Georges Kariniotakis (MINES ParisTech, France)
- Dr Alexander Karpov (Association of Hydro- Met Equipment Industry)
- Mr Amit Kumar (The Energy and Resources Institute, India)
- Mr Trevor Lee (Energy Partners, Australia)
- Dr Jared Lee (NCAR, USA)
- Dr Pascal Mailier (Royal Meteorological Institute, Belgium)
- Dr Melinda Marquis (NOAA, USA)
- Dr Rochelle Schneider Dos Santos (European Space Agency, Italy)
- Mr Karthik Mukkavilli (UNSW & CSIRO, Australia)
- Dr Marisol Osman (KIT, Germany)
- Mr Pierre Pinson (Imperial College, UK)
- Dr David Pozo Vázquez (University of Jaén, Spain)
- Dr David Renné (ISES, USA)
- Ms Wu Richaihu (WMO)
- Mr Mohammed Sadeck (ClimDevAfrica)
- Mr Yves-Marie Saint-Drenan (Mines Paris Tech, France)
- Prof Roberto Schaeffer (Federal University of Rio de Janeiro, Brazil)
- Dr Marion Schroedter-Homscheidt (DLR, Germany)
- Dr Justin Sharp (Sharply Focused, USA)
- Dr Anna Maria Sempreviva (DTU, Denmark)
- Dr Manajit Sengupta (NREL, Colorado, USA)
- Mr Wes Stein (CSIRO, Australia)
- Mr Jess Torpey (Uniper, Germany)
- Dr Alberto Troccoli (WEMC/UEA, UK, Chair and ICEM 2023 Convener)
- Dr James Wilczak (NOAA, USA)
- Dr Jan Wohland (ETH, Switzerland)
- Mr Matthew Wright (Royal Meteorological Society and University of Oxford, UK)
- Dr Ziniu Xiao (State Key Laboratory of Numerical Modeling for Atmospheric Sciences and Geophysical Fluid Dynamics (LASG), Institute of Atmospheric Physics (IAP), Chinese Academy of Sciences (CAS)