Slides will be available for the majority of ICEM 2018 oral presentations. To access these presentations please follow the download links provided below. More presentations will be added as we receive them.
Day 1: Tuesday 22nd May 2018
Speaker | Title | Presentation |
---|---|---|
Xueting Zhang | A preliminary report on the influence of wind farms on climate in mountainous areas in Central China: A case study of Dawu in Hubei Province | download |
Jing Yi Wang | Methods to improve the estimations of daily energy generations of PV plants for performance asessment | download |
Rong Zhu | The relationship between wind power development and air pollution in Beijing-Tiajin-Hebei region of China | download |
Yang Cui | Research on Ultra-short term forecasting method for photovoltaic power generation with consideration to the atmosphere transparency correction | download |
Camilla Thomson | The impacts of solar resource variability on regional aggregate photovoltiac power time series | download |
Day 2: Wednesday 23rd May 2018
Speaker | Title | Presentation |
---|---|---|
James Wilczak | Results from the second wind forecast improvement project (WFIP2): Analysis of ramp events and large forecast error events | download |
Sven-Erik Gryning | Off-shore tall wind profiles in the North Sea investigated by numerical modelling and wind lidar measurements | download |
Gregory Landwehr | Quantifying the system value of variable renewable energy forecasting for a range of penetration levels and weather systems in South Africa | download |
Laurent Dubus | Generating a set of temperature time series representative of recent past and near future climate for the energy sector | download |
Bin Liu | Multiscale time series modelling of wind resource powered: validation and assessment for challenging sites | download |
Sankar Arumugam | Climate-Water-Energy-Nexus: uncertainty reduction in climate forecasts using multimodel combination and their relevance to water and energy management | download |
Rui Chang | Comparative analysis on the applicability of different typical year generating methods in solar energy resource assessment | download |
David Brayshaw | Linking meteorological conditions to extreme power system impacts | download |
Gerald Van Der Grijn | Regional fault forecasting for distribution network operators | download |
Arona Diedhiou | Influence of weather sensitivity on electricity consumption in Abidjan, Cotonou and Lomé, three coastal cities in Western Africa | download |
Danial Drew | Identifying, characterising and forecasting large ramps in offshore wind farm power output | download |
Dong Han | Assessment of extreme turbulence conditions for specific site and effect on the load of wind turbines | download |
Ping Wang | Global monthly mean surface irradiance product derived from SCIAMACHY and OMI satellite measurements | download |
Juha Paldanius | Atmospheric Icing Condition Measurement for Wind Farms | download |
Day 3: Thursday 24th May 2018
Speaker | Title | Presentation |
---|---|---|
Christian Kurz | From nowcasting to day ahead forecasting application of combinational PV ower forecasts | download |
Sylvain Cros | Optimising the fuel consumption of a simulated hybrid photovoltaic-Diesel generator using solar irradiance forecast from a thermal infrared sky camera | download |
Sylvain Cros | Solar irradiance and variability forecasting using Himawari-8 satellite images | download |
Juha A. Karhu | The effect of reflection from snow on the output of solar panels based on seven years of observations | download |
Naseema Shyju | Modeling of dust deposition flux for PV soiling loss estimation | download |
Arttu Tuomiranta | Relating vertical dust deposition flux to soiling-induced loss in photovoltaic power generation | download |
Eric Tromeur | Wind resource assessment over complex indian site using nested mesoscale large-eddy-simulations with WRF for wind energy application | download |
Ting-ting Jiang | An annual energy production estimation method in micro-siting using the rotor equivalent wind speed | download |
Jonas von Schumann | Our new look through clouds: optimised COSMO-DE ensemble forecasts for renewable energies | download |
Yinghai Wang | Objective energy efficiency evaluation and profit analysis of wind turbine selection based on wind resource data | download |
Joana Mendes | Improving surface short-wave radiation forecasts with a Kalman filter | download |
Yuqing Yang | An analysis on battery sizing to compensate forecasting errors in hybrid PV and wind power plant | download |
Gang Huang | A large eddy simulation of atmospheric boundary layer flow over complex terrain | download |
Dr Sue Ellen Haupt | Plenary | download |
Prof Adamou Rabani | Plenary | download |